2025 Rate Schedule
| Oct 13, 2025 – Jan 11, 2026 | Jan 12 – Apr 5, 2026 | Apr 6 – Oct 18, 2026 | |
| 18 Holes | $114 | $139 | $89 |
| 18 Holes (after 1 PM) | $99 | $129 | $79 |
| 3-Round Pass | $327 | $402 | $252 |
| 5-Round Pass | $540 | $665 | $415 |
| 9 Holes* | $69 | $89 | $55 |
| 9 Holes (after 2 PM)* | $69 | $80 | $55 |
Rental Clubs
| 18 Holes | $69/set |
| 9 Holes | $34.50/set |

