| 2026 Rate Schedule | Apr 6 – Oct 18, 2026 | Oct 19 – Jan 10, 2027 |
| 18 Holes | $89 | $124 |
| 18 Holes (after 1 PM) | $79 | $109 |
| 3-Round Pass | $252 | $357 |
| 5-Round Pass | $415 | $590 |
| 9 Holes* | $55 | $79 |
| 9 Holes (after 2 PM)* | $55 | $65 |
| Rental Clubs | ||
| 18 Holes | $49 | $59 |
| 9 Holes | $24.50 | $29.50 |
Please be reminded that every golfer must have a set of golf clubs.

